EST is 10.5 hours behind IST. Example city: IST in New Delhi, Mumbai vs EST in New York (winter).
Offset reference
| Zone | Abbreviation | UTC offset | Example city |
|---|---|---|---|
| India Standard Time | IST | UTC+05:30 | New Delhi, Mumbai |
| Eastern Standard Time | EST | UTC-05:00 | New York (winter) |
IST to EST hour-by-hour
| IST | EST |
|---|---|
| 00:00 | 14:30 |
| 01:00 | 15:30 |
| 02:00 | 16:30 |
| 03:00 | 17:30 |
| 04:00 | 18:30 |
| 05:00 | 19:30 |
| 06:00 | 20:30 |
| 07:00 | 21:30 |
| 08:00 | 22:30 |
| 09:00 | 23:30 |
| 10:00 | 00:30 |
| 11:00 | 01:30 |
| 12:00 | 02:30 |
| 13:00 | 03:30 |
| 14:00 | 04:30 |
| 15:00 | 05:30 |
| 16:00 | 06:30 |
| 17:00 | 07:30 |
| 18:00 | 08:30 |
| 19:00 | 09:30 |
| 20:00 | 10:30 |
| 21:00 | 11:30 |
| 22:00 | 12:30 |
| 23:00 | 13:30 |
This table uses the fixed offsets above. For real dates with DST transitions, use the Time Zone Converter or a city clock such as World Clock.